Who declares the most on EU lobbying
174 companies and trade associations declare at least €1 million a year in EU lobbying costs. Together that is at least €381.75M. The register asks for brackets, so the total adds the bottom of each one: a floor, not an estimate.
By sector
| Sector | Organizations | At least | Share |
|---|---|---|---|
| Finance & insurance | 41 | €81M | 21% |
| Tech & telecoms | 23 | €72.5M | 19% |
| Energy & utilities | 26 | €59M | 15% |
| Chemicals | 12 | €39.5M | 10% |
| Pharma & health | 19 | €34.25M | 9% |
| Automotive & transport | 14 | €26.25M | 7% |
| Cross-sector business groups | 12 | €25.75M | 7% |
| Industry & manufacturing | 12 | €19M | 5% |
| Consumer goods & services | 7 | €9.25M | 2% |
| Tobacco | 3 | €8.5M | 2% |
| Agriculture & food | 4 | €5.75M | 2% |
| Other | 1 | €1M | under 1% |
Sectors are assigned by hand. Spot one that looks wrong? Write in.
Every organization at €1 million or more
Grouped by the bracket each one declared, alphabetical within a bracket. Bars show the bracket on one scale.
| Organization | Declared lobbying costs €0 to €10M+ | Year | People (FTE) | Parliament passes | Consultancies |
|---|---|---|---|---|---|
| €10M or more 2 organizations | |||||
| CEFIC - European Chemical Industry CouncilAssociation, Chemicals | 2025 | 46.7 | 13 | 5 | |
| Meta Platforms Ireland Limited and its various subsidiariesCompany, Tech & telecoms | 2025 | 16.95 | 5 | 19 | |
| €9M-10M 1 organization | |||||
| Amazon Europe Core SARLCompany, Tech & telecoms | 2025 | 8.9 | 12 | 35 | |
| €8M-9M 1 organization | |||||
| Apple Inc.Company, Tech & telecoms | 2024-25 | 8.4 | 5 | 13 | |
| €7M-8M 1 organization | |||||
| Microsoft CorporationCompany, Tech & telecoms | 2025-26 | 5.4 | 9 | 10 | |
| €6M-6.5M 5 organizations | |||||
| Association for Financial Markets in EuropeAssociation, Finance & insurance | 2024-25 | 17 | 9 | 1 | |
| Bayer AGCompany, Chemicals | 2025 | 20 | 7 | 8 | |
| BUSINESSEUROPEAssociation, Cross-sector business groups | 2025 | 34 | 28 | 0 | |
| European Federation of Pharmaceutical Industries and AssociationsAssociation, Pharma & health | 2025 | 13.4 | 13 | 14 | |
| Insurance EuropeAssociation, Finance & insurance | 2025 | 35 | 27 | 0 | |
| €5.5M-6M 2 organizations | |||||
| Association des Constructeurs Européens d'AutomobilesAssociation, Automotive & transport | 2025 | 19.5 | 13 | 0 | |
| Google Ireland Limited and its affiliatesCompany, Tech & telecoms | 2025 | 8.65 | 15 | 13 | |
| €4.5M-5M 7 organizations | |||||
| BASF SECompany, Chemicals | 2025 | 22.95 | 15 | 4 | |
| European Banking FederationAssociation, Finance & insurance | 2025 | 16.5 | 14 | 0 | |
| FuelsEuropeAssociation, Energy & utilities | 2025 | 14 | 14 | 1 | |
| Hydrogen EuropeAssociation, Energy & utilities | 2025 | 25.2 | 11 | 0 | |
| QUALCOMM IncorporatedCompany, Tech & telecoms | 2024-25 | 2.95 | 3 | 7 | |
| Shell CompaniesCompany, Energy & utilities | 2025 | 13 | 5 | 1 | |
| Verband der Chemischen Industrie e.V.Association, Chemicals | 2025 | 20.25 | 6 | 0 | |
| €4M-4.5M 3 organizations | |||||
| Bundesverband der Deutschen Industrie e.V.Association, Cross-sector business groups | 2025 | 20.6 | 14 | 0 | |
| ExxonMobil Petroleum & ChemicalCompany, Energy & utilities | 2025 | 5.4 | 8 | 4 | |
| Plastics EuropeAssociation, Chemicals | 2024 | 15.2 | 5 | 6 | |
| €3.5M-4M 6 organizations | |||||
| BDEW Bundesverband der Energie- und Wasserwirtschaft e. V.Association, Energy & utilities | 2025 | 13.75 | 6 | 0 | |
| British American TobaccoCompany, Tobacco | 2025 | 4.75 | 10 | 11 | |
| DIGITALEUROPEAssociation, Tech & telecoms | 2024 | 26.7 | 23 | 2 | |
| Fédération bancaire françaiseAssociation, Finance & insurance | 2025 | 15.2 | 4 | 0 | |
| Samsung Electronics EuropeCompany, Tech & telecoms | 2025 | 12.75 | 7 | 2 | |
| Siemens AGCompany, Industry & manufacturing | 2024-25 | 8.65 | 9 | 3 | |
| €3M-3.5M 5 organizations | |||||
| Bundesverband Öffentlicher Banken Deutschlands eVAssociation, Finance & insurance | 2024 | 19.25 | 2 | 0 | |
| Chamber of Commerce of the United States of AmericaAssociation, Cross-sector business groups | 2025 | 5.45 | 0 | 6 | |
| Gesamtverband der Deutschen Versicherungswirtschaft e.V.Association, Finance & insurance | 2025 | 13.3 | 11 | 0 | |
| TotalEnergies SECompany, Energy & utilities | 2024 | 4.25 | 8 | 2 | |
| WindEuropeAssociation, Energy & utilities | 2025 | 14.75 | 12 | 0 | |
| €2.75M-3M 6 organizations | |||||
| Bundesverband der Deutschen Volksbanken und RaiffeisenbankenAssociation, Finance & insurance | 2025 | 12.9 | 3 | 1 | |
| European Biogas AssociationAssociation, Energy & utilities | 2025 | 21.75 | 10 | 1 | |
| European Fund and Asset Management AssociationAssociation, Finance & insurance | 2025 | 13.35 | 12 | 4 | |
| Investment Company InstituteAssociation, Finance & insurance | 2024-25 | 5.85 | 5 | 2 | |
| Philip Morris International Inc.Company, Tobacco | 2025 | 4.9 | 12 | 7 | |
| Volkswagen AktiengesellschaftCompany, Automotive & transport | 2025 | 16.35 | 5 | 1 | |
| €2.5M-2.75M 8 organizations | |||||
| Bristol-Myers Squibb CompanyCompany, Pharma & health | 2025 | 3.95 | 4 | 11 | |
| DHL GroupCompany, Automotive & transport | 2025 | 8.8 | 5 | 1 | |
| DowCompany, Chemicals | 2025 | 6.3 | 4 | 6 | |
| E.ON SECompany, Energy & utilities | 2025 | 9.05 | 6 | 2 | |
| Equinor ASACompany, Energy & utilities | 2025 | 6.8 | 3 | 2 | |
| International Capital Market AssociationAssociation, Finance & insurance | 2025 | 7.3 | 2 | 1 | |
| Novartis International AGCompany, Pharma & health | 2025 | 3.25 | 5 | 8 | |
| VDMA e.V.Association, Industry & manufacturing | 2025 | 14 | 3 | 0 | |
| €2.25M-2.5M 8 organizations | |||||
| Allianz SECompany, Finance & insurance | 2025 | 4.55 | 4 | 1 | |
| Bundesverband deutscher Banken e.V.Association, Finance & insurance | 2025 | 16.25 | 5 | 0 | |
| Confederation of Danish IndustryAssociation, Cross-sector business groups | 2025 | 10.85 | 10 | 0 | |
| EPIA SolarPower EuropeAssociation, Energy & utilities | 2025 | 23.25 | 16 | 0 | |
| European Mortgage Federation - European Covered Bond CouncilAssociation, Finance & insurance | 2025 | 11 | 0 | 0 | |
| JT InternationalCompany, Tobacco | 2025 | 6 | 3 | 0 | |
| ORLEN S.A.Company, Energy & utilities | 2025 | 8.5 | 4 | 0 | |
| Robert Bosch GmbHCompany, Automotive & transport | 2025 | 12 | 7 | 0 | |
| €2M-2.25M 16 organizations | |||||
| AirbusCompany, Industry & manufacturing | 2024 | 6 | 5 | 2 | |
| Bayerische Motoren Werke AktiengesellschaftCompany, Automotive & transport | 2025 | 9.25 | 6 | 2 | |
| Boehringer IngelheimCompany, Pharma & health | 2025 | 2 | 1 | 1 | |
| BP p.l.c.Company, Energy & utilities | 2025 | 5.6 | 2 | 3 | |
| Cisco Systems Inc.Company, Tech & telecoms | 2025-26 | 5.95 | 3 | 2 | |
| ELECTRICITE DE FRANCECompany, Energy & utilities | 2025 | 6.85 | 10 | 0 | |
| ENGIECompany, Energy & utilities | 2025 | 3.95 | 5 | 0 | |
| EuroseedsAssociation, Agriculture & food | 2024 | 14 | 4 | 0 | |
| F. Hoffmann-La Roche LtdCompany, Pharma & health | 2025 | 5.7 | 2 | 7 | |
| Honeywell Europe NVCompany, Industry & manufacturing | 2024 | 2.5 | 0 | 1 | |
| LVMH - Moët Hennessy Louis VuittonCompany, Consumer goods & services | 2025 | 5.7 | 1 | 3 | |
| Novo Nordisk A/SCompany, Pharma & health | 2025 | 3.55 | 1 | 3 | |
| Otsuka Novel Products GmbHCompany, Pharma & health | 2025 | 7.8 | 0 | 0 | |
| Siemens Energy AGCompany, Energy & utilities | 2024-25 | 7.65 | 1 | 1 | |
| Telefonica, S.A.Company, Tech & telecoms | 2025 | 5.5 | 7 | 1 | |
| TikTok Technology LtdCompany, Tech & telecoms | 2025 | 7.85 | 4 | 4 | |
| €1.75M-2M 15 organizations | |||||
| Associazione Bancaria ItalianaAssociation, Finance & insurance | 2025 | 8 | 7 | 0 | |
| Bundesvereinigung der Deutschen Arbeitgeberverbände e.V.Association, Cross-sector business groups | 2025 | 9.35 | 4 | 0 | |
| Deutscher Sparkassen-und GiroverbandAssociation, Finance & insurance | 2025 | 6 | 3 | 0 | |
| EUROPEAN APPAREL AND TEXTILE CONFEDERATIONAssociation, Consumer goods & services | 2025 | 12.75 | 3 | 0 | |
| European Association of Co-operative BanksAssociation, Finance & insurance | 2024 | 6 | 1 | 0 | |
| European Savings and Retail Banking GroupAssociation, Finance & insurance | 2024 | 11.5 | 14 | 0 | |
| Finance DenmarkAssociation, Finance & insurance | 2025 | 10 | 2 | 0 | |
| IBM CorporationCompany, Tech & telecoms | 2024 | 6.25 | 6 | 3 | |
| International Swaps and Derivatives AssociationAssociation, Finance & insurance | 2025 | 4 | 2 | 2 | |
| Mercedes-Benz Group AGCompany, Automotive & transport | 2025 | 4.2 | 4 | 0 | |
| MerckCompany, Pharma & health | 2025 | 4.25 | 5 | 6 | |
| Merck Sharp & Dohme Europe Belgium SRLCompany, Pharma & health | 2025 | 6.25 | 11 | 7 | |
| RWE AGCompany, Energy & utilities | 2025 | 6.5 | 3 | 0 | |
| Syngenta Crop Protection AGCompany, Chemicals | 2025 | 1.85 | 3 | 1 | |
| Vodafone Belgium SACompany, Tech & telecoms | 2024-25 | 10.5 | 13 | 3 | |
| €1.5M-1.75M 17 organizations | |||||
| American Chamber of Commerce to the European UnionAssociation, Cross-sector business groups | 2025 | 10.2 | 11 | 0 | |
| BNP PARIBASCompany, Finance & insurance | 2025 | 5 | 4 | 0 | |
| BVI Bundesverband Investment und Asset Management e.V.Association, Finance & insurance | 2025 | 12.35 | 5 | 0 | |
| Community of European Railway and Infrastructure CompaniesAssociation, Automotive & transport | 2025 | 5.5 | 8 | 4 | |
| Connect EuropeAssociation, Tech & telecoms | 2025 | 7.5 | 6 | 1 | |
| Deutsche Bank AGCompany, Finance & insurance | 2025 | 3.3 | 5 | 0 | |
| IbecAssociation, Cross-sector business groups | 2024-25 | 10.8 | 5 | 0 | |
| Koninklijke PhilipsCompany, Pharma & health | 2025 | 4.75 | 4 | 2 | |
| LAT Nitrogen ATCompany, Chemicals | 2025 | 4.8 | 1 | 0 | |
| Managed Funds AssociationAssociation, Finance & insurance | 2024-25 | 3.4 | 1 | 4 | |
| MedTech EuropeAssociation, Pharma & health | 2024 | 2.95 | 6 | 5 | |
| Nederlandse Vereniging van Banken / Dutch Banking AssociationAssociation, Finance & insurance | 2024 | 8.25 | 5 | 0 | |
| SANOFICompany, Pharma & health | 2025 | 2.5 | 3 | 9 | |
| Société GénéraleCompany, Finance & insurance | 2025 | 1.85 | 2 | 0 | |
| The Goldman Sachs Group, Inc.Company, Finance & insurance | 2025 | 1.45 | 0 | 1 | |
| Vereniging van de Nederlandse Pluimveeverwerkende IndustrieAssociation, Agriculture & food | 2024 | 7.5 | 0 | 1 | |
| YARA BELGIUM S.A.Company, Chemicals | 2025 | 5 | 5 | 1 | |
| €1.25M-1.5M 32 organizations | |||||
| Airbnb Ireland UCCompany, Tech & telecoms | 2025 | 5.95 | 4 | 4 | |
| Airlines for EuropeAssociation, Automotive & transport | 2025 | 5.6 | 5 | 2 | |
| ArcelorMittalCompany, Industry & manufacturing | 2025-26 | 5.15 | 3 | 0 | |
| Assicurazioni Generali S.p.ACompany, Finance & insurance | 2025 | 3.95 | 2 | 2 | |
| AXACompany, Finance & insurance | 2025 | 4.6 | 2 | 0 | |
| Booking.com B.V.Company, Tech & telecoms | 2025 | 3.75 | 2 | 3 | |
| BPCECompany, Finance & insurance | 2025 | 2.7 | 1 | 0 | |
| Commerzbank AGCompany, Finance & insurance | 2025 | 3.6 | 3 | 0 | |
| CropLife EuropeAssociation, Chemicals | 2025 | 2.5 | 7 | 14 | |
| Deutsche TelekomCompany, Tech & telecoms | 2025 | 5.6 | 5 | 0 | |
| EnBW Energie Baden-Württemberg AGCompany, Energy & utilities | 2025 | 6.75 | 4 | 0 | |
| ENEL SpACompany, Energy & utilities | 2025 | 6 | 5 | 0 | |
| Eni S.p.A.Company, Energy & utilities | 2025 | 6.2 | 8 | 1 | |
| EUROCHAMBRES – Association of European Chambers of Commerce and IndustryAssociation, Cross-sector business groups | 2025 | 25 | 10 | 0 | |
| European Association of Mining Industries, Metal Ores & Industrial MineralsAssociation, Industry & manufacturing | 2024 | 8.25 | 8 | 0 | |
| General Electric CompanyCompany, Industry & manufacturing | 2025 | 1.95 | 6 | 0 | |
| Ingka Services A.B.Company, Consumer goods & services | 2024-25 | 5.9 | 3 | 1 | |
| International Road Transport Union Permanent Delegation to the EUAssociation, Automotive & transport | 2025 | 12.6 | 8 | 1 | |
| Invest EuropeAssociation, Finance & insurance | 2024 | 4.5 | 5 | 1 | |
| London Stock Exchange GroupCompany, Finance & insurance | 2025 | 6.35 | 2 | 0 | |
| Manufacture Française des Pneumatiques MichelinCompany, Automotive & transport | 2025 | 3.5 | 5 | 0 | |
| Nestlé S.A.Company, Agriculture & food | 2025 | 8.5 | 4 | 2 | |
| OrangeCompany, Tech & telecoms | 2025 | 6.5 | 6 | 0 | |
| Pfizer Inc.Company, Pharma & health | 2025 | 1.5 | 2 | 5 | |
| Schwarz Corporate Affairs International GmbHCompany, Consumer goods & services | 2025-26 | 6.15 | 4 | 2 | |
| SMEunited aisblAssociation, Cross-sector business groups | 2024 | 13.5 | 15 | 0 | |
| Stichting European Federation of Energy Traders (We operate under the name Energy Traders Europe)Association, Energy & utilities | 2025 | 6.65 | 4 | 1 | |
| TOYOTA MOTOR EUROPECompany, Automotive & transport | 2025-26 | 2.85 | 7 | 2 | |
| TÜV-Verband e. V.Association, Industry & manufacturing | 2025 | 6.95 | 1 | 0 | |
| UberCompany, Tech & telecoms | 2025 | 3.1 | 1 | 4 | |
| Viasat, IncCompany, Tech & telecoms | 2025-26 | 1.05 | 0 | 3 | |
| Zentralverband des Deutschen Handwerks e.V.Association, Cross-sector business groups | 2025 | 15 | 9 | 0 | |
| €1M-1.25M 39 organizations | |||||
| AbbVieCompany, Pharma & health | 2025 | 2.45 | 4 | 3 | |
| Abertis Autopistas España, S.A.Company, Automotive & transport | 2025 | 3.25 | 0 | 0 | |
| Amgen IncCompany, Pharma & health | 2025 | 3.7 | 5 | 4 | |
| Association des grandes entreprises françaises / Association of large French companiesAssociation, Cross-sector business groups | 2025 | 5.25 | 5 | 0 | |
| Bank of America CorporationCompany, Finance & insurance | 2025 | 3 | 2 | 0 | |
| Barclays PLCCompany, Finance & insurance | 2025 | 2.5 | 0 | 1 | |
| BIO DeutschlandAssociation, Pharma & health | 2025 | 1 | 0 | 0 | |
| Bitkom e.V.Association, Tech & telecoms | 2025 | 7 | 2 | 0 | |
| BlackRockCompany, Finance & insurance | 2025 | 1.85 | 5 | 1 | |
| BSH Hausgeräte GmbHCompany, Consumer goods & services | 2024 | 3.75 | 3 | 0 | |
| CANSO - Civil Air Navigation Services OrganisationAssociation, Automotive & transport | 2025 | 4 | 4 | 0 | |
| Cellnex Telecom S.A.Company, Tech & telecoms | 2025 | 2.2 | 2 | 1 | |
| Council of European Employers of the Metal, Engineering and Technology-based IndustriesAssociation, Industry & manufacturing | 2025 | 6 | 3 | 0 | |
| Deutsche Börse AGCompany, Finance & insurance | 2025 | 3.5 | 3 | 1 | |
| EUROALLIAGESAssociation, Industry & manufacturing | 2024 | 6 | 0 | 0 | |
| EuropacableAssociation, Industry & manufacturing | 2025 | 4 | 4 | 0 | |
| European Association of Public Banks and Funding agencies AISBLAssociation, Finance & insurance | 2025 | 6 | 3 | 0 | |
| European Association of Research and Technology OrganisationsAssociation, Other | 2025 | 5 | 1 | 0 | |
| European Dairy Association aisblAssociation, Agriculture & food | 2024 | 7.25 | 3 | 0 | |
| EVONIK INDUSTRIES AGCompany, Chemicals | 2025 | 3.2 | 3 | 4 | |
| Gilead SciencesCompany, Pharma & health | 2024-25 | 2.2 | 2 | 4 | |
| GSKCompany, Pharma & health | 2025 | 3.3 | 4 | 3 | |
| Hitachi EnergyCompany, Energy & utilities | 2025-26 | 2.2 | 2 | 1 | |
| HOTREC, Hotels, Restaurants & Cafés in EuropeAssociation, Consumer goods & services | 2024 | 8 | 7 | 1 | |
| HSBC Holdings PLCCompany, Finance & insurance | 2024-25 | 3 | 0 | 1 | |
| Hutchison EuropeCompany, Tech & telecoms | 2025-26 | 2 | 0 | 0 | |
| Institute of International FinanceAssociation, Finance & insurance | 2023 | 2.6 | 0 | 0 | |
| International Association of Oil & Gas Producers EuropeAssociation, Energy & utilities | 2025 | 6 | 11 | 1 | |
| JPMorgan Chase & Co.Company, Finance & insurance | 2025 | 0.9 | 3 | 5 | |
| LyondellBasell Industries N.V.Company, Chemicals | 2025-26 | 2.35 | 2 | 1 | |
| MOL Hungarian Oil and Gas CompanyCompany, Energy & utilities | 2025 | 8.75 | 4 | 2 | |
| Patentes TalgoCompany, Automotive & transport | 2024 | 9.7 | 0 | 0 | |
| Procter & GambleCompany, Consumer goods & services | 2024-25 | 2.75 | 3 | 4 | |
| Statkraft ASCompany, Energy & utilities | 2025 | 4 | 4 | 1 | |
| Takeda Pharmaceuticals International AGCompany, Pharma & health | 2025-26 | 1.75 | 2 | 4 | |
| The European Plastic Pipes and Fittings AssociationAssociation, Industry & manufacturing | 2025 | 3.75 | 1 | 1 | |
| UBS Group AGCompany, Finance & insurance | 2025 | 0.8 | 0 | 1 | |
| Veolia EnvironnementCompany, Energy & utilities | 2025-26 | 5.75 | 5 | 3 | |
| Vereniging VNO-NCWAssociation, Cross-sector business groups | 2025 | 5.75 | 4 | 0 | |
Left out as not believable (8)
These declare €1 million or more, but their own staff and consultancy figures cannot account for it: more than €2 million per full-time person once consultancy fees are taken off. They stay in the register; they are only kept out of this table. See the method.
| Organization | Declared lobbying costs | People (FTE) | Consultancies |
|---|---|---|---|
| Terminal de Conteineres de Paranagua | €10M or more | 1 | 0 |
| Alliance for AI, IoT and Edge Continuum Innovation IVZW | €10M or more | 0.35 | 0 |
| Electrohold Bulgaria | €10M or more | 1 | 0 |
| ORI MARTIN SPA | €3.5M-4M | 0.2 | 1 |
| ECOFACTOR CHARGE LTD | €3M-3.5M | 1 | 0 |
| Kvantify ApS | €1.5M-1.75M | 0.1 | 0 |
| Macq n.v. / s.a. | €1.25M-1.5M | 0.1 | 0 |
| Crux Tőkealap-kezelő Zártkörűen Működő Részvénytársaság | €1M-1.25M | 0.1 | 0 |